Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Product details: This dress is made of high-quality materials, with a smooth touch feeling and exquisite workmanship, providing a comfortable wearing experience. The empire-waisted and U back design features a hidden side zipper closure and consists of 2 layers, including a pleated chiffon layer with a satin lining. The dress is recommended to be hand washed gently with cold water, and dry cleaned to maintain its quality. Hanging dry and avoiding bleaching are also recommended for care instructions. The simple and elegant design makes this dress suitable for various special occasions such as parties, weddings, proms, and cocktails. Remember to refer to our size chart before ordering and avoid using the Amazon size chart.
Set includes: 1x Dress
Condition: New with a tag
Material: 10% Polyester, 40% Chiffon, 30% Satin, 10% Lace, 10% Mesh
Dress Length: Full Length
Tag No.---|---Recommended Size---|-------Bust------|------Waist-----|------Length--
---2------|-----------2----------|----33.0"/84cm---|---27.0"/68cm---|---58.0"/145cm
---4------|-----------4----------|----35.0"/88cm---|---27.5"/70cm---|---58.0"/145cm
---6------|-----------6----------|----35.5"/90cm---|---28.0"/72cm---|---58.0"/146cm
---8------|-----------8----------|----37.0"/94cm---|---30.0"/76cm---|---58.0"/146cm
---10-----|----------10----------|----38.0"/96cm---|---31.0"/78cm---|---58.5"/147cm
---12-----|----------12----------|---39.0"/100cm---|---32.0"/82cm---|---58.5"/147cm
---14-----|----------14----------|---41.0"/104cm---|---34.0"/86cm---|---59.0"/148cm
---16-----|----------16----------|---43.0"/110cm---|---36.0"/92cm---|---59.5"/149cm
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
package_dimensions | 9.5 x 8.9 x 2.2 inches; 1.1 Pounds | ||||
item_model_number | KM10031719-10060700-US | ||||
department | womens | ||||
date_first_available | August 22, 2018 | ||||
manufacturer | dPois | ||||
best_sellers_rank | #3,472,688 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #13,125 in Women's Nightgowns & Sleepshirts | ||||
customer_reviews |
|